The quoted rates are per day and valid for Haus Andreas and Haus Flora
(Included in the price: Bed and table linen, hand towels, crockery, heating and electricity, free WIFI, on-site parking)
winter 2022/2023 | 1 room | 2 room | 3 room |
---|---|---|---|
01.12. - 16.12. | € 60-80 | € 75-110 | € 145-190 |
16.12. - 06.01. | € 90-100 | € 100-120 | € 160-220 |
06.01. - 27.01. | € 65-85 | € 95-110 | € 150-200 |
27.01. - 09.03. | € 90-100 | € 100-120 | € 160-220 |
09.03. - 16.03. | € 65-85 | € 95-110 | € 150-200 |
16.03. - 01.05. | € 65-80 | € 75-110 | € 145-190 |
summer 2023 | 1 room | 2 room | 3 room |
---|---|---|---|
01.05. - 01.07. | € 60-70 | € 70-90 | € 120-160 |
01.07. - 22.07. | € 65-80 | € 75-100 | € 130-170 |
22.07. - 26.08. | € 70-85 | € 80-110 | € 150-210 |
26.08. - 16.09. | € 65-80 | € 75-95 | € 130-180 |
16.09. - 30.11. | € 60-70 | € 70-90 | € 120-160 |
Basic rates apply to 2 persons in 1 and 2-room apartments, 4 persons in 3-room apartments
Additional cost: | |
---|---|
Supplement/surcharche for each additional person - per day | € 15 |
Visitors tax per person (from 15 years) - per day | € 2,80 (after 01.06.23 € 3.50) |
End of stay cleaning charge | € 80 / € 95 / € 135 / € 140 |
including 20% VAT